Fastrack Fpods FE100|BT5.4 TWS in Ear Earbuds, 40Hrs Playtime, 13mm Extra Deep Bass Drivers, Dual Mic ENC for Crystal Clear Calls, Low Latency Gaming Mode Upto 60ms – 120 Mins in 10 Mins

Brand | Fastrack |
Colour | Black_FE100 |
Ear Placement | In Ear |
Form Factor | True Wireless |
Impedance | 32 Ohm |
Brand Name | Fastrack |
---|---|
Model Number | FT10BKA01 |
Model Name | FE100 |
Box Contents | Cable, Eartip |
Package Type | Standard Packaging |
Number of Items | 1 |
Manufacturer | Titan Company Limited, Titan Company Ltd, Titan Company Limited no- 03 Sipcot Industries complex Hosur – 635126 Customer Care at 1800-266-0123 or email us at customercare@titan.co.in |
Customer Reviews | 3.6 3.6 out of 5 stars (3,227) 3.6 out of 5 stars |
Best Sellers Rank | #1,157 in Electronics (See Top 100 in Electronics) #194 in In-Ear Headphones |
ASIN | B0DGV13C31 |
Headphone Jack | No Jack |
---|---|
Network Connectivity Technology | Wireless |
Wireless Technology Type | Bluetooth |
Bluetooth Range | 10 Millimetres |
Bluetooth Version | 5.4 |
Battery Charge Time | 2 Hours |
---|---|
Battery Average Life | 40 Hours |
Item Weight Unit of Measure | 37 Grams |
---|---|
Unit Count | 37 Grams |
Carrying Case Length | 58 Millimetres |
Carrying Case Width | 25 Millimetres |
Carrying Case Height | 48 Millimetres |
Carrying Case Weight | 37 Grams |
STYLE
Colour | Black_FE100 |
---|---|
Theme | Music |
Style Name | FE100 |
Carrying Case Color | Black |
Headphones Ear Placement | In Ear |
---|---|
Headphone Form Factor | True Wireless |
Earpiece Shape | Bud |
Impedance Unit of Measure | 32 Ohm |
---|---|
Noise Control | None |
Frequency Response | 20 Hz |
Sensitivity | 100 dB |
Frequency Range | 20 Hz – 20,000 Hz |
Audio Driver Type | Dynamic Driver |
Audio Latency | 60 Milliseconds |
Audio Driver Size | 13 Millimetres |
Control Type | Touch Control |
---|---|
Control Method | Touch |
Controller Type | Touch |
Carrying Case Battery Capacity | 300 Milliamp Hours |
---|---|
Carrying Case Battery Charging Time | 2 Hours |
Product Features | Wireless, Travel, Universal, Sweatproof |
---|---|
Enclosure Material | Plastic |
Specific Uses For Product | Travel, Entertainment, Gaming |
Antenna Location | Calling, Exercising, Gaming |
Compatible Devices | Cellphones, Tablets, Gaming Consoles, Laptops |
Water Resistance Level | Water Resistant |
Leave a Reply