boAt Airdopes 411ANC in Ear TWS Earbuds with Active NoiseCancellation, Upto 17.5 Hours Playback and ASAP Charge(Grey Hurricane)
Categories: Bluetooth and headphones

Brand | boAt |
Colour | Gray |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Active Noise Cancellation |
About this item
Country Of Origin: China or India
Upto 17.5 Hrs(w/o ANC) & 16 Hrs(with ANC)
Active Noise Cancellation(upto 25dB)
ENx Technology: Clear Voice Calls
ASAP Charge: 10 Mins Charge= 60 Mins Playback
boAt Airdopes 411ANC in Ear TWS Earbuds Headphone Information
Technical Details
Headphones Jack | 3.5 mm Jack |
---|---|
Model Name | Airdopes 411 ANC |
Connectivity Technology | Bluetooth |
Wireless Communication Technology | Bluetooth |
Included Components | 1 X TWS Earbuds |
Age Range (Description) | Adult |
Material | Boat,Hurricane |
Specific Uses For Product | Music, Travel, Sport |
Charging Time | 1.5 Hours |
Compatible Devices | boAt |
Theme | grey |
Control Type | Voice Control |
Cable Feature | Without Cable |
Item Weight | 46 Grams |
Net Quantity | 1 count |
Control Method | Touch |
Number of Items | 5 |
Battery Life | 17.5 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 1E+1 Metres |
Earpiece Shape | Rounded Tips |
Is Autographed | No |
Manufacturer | Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Model | 7000000041 |
Product Dimensions | 5.5 x 5.4 x 3 cm; 46 g |
Batteries | 3 Lithium Ion batteries required. (included) |
Item model number | 7000000041 |
Hardware Platform | Smartphone |
Special Features | Fast Charging |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | In ear |
Includes Rechargeable Battery | No |
Manufacturer | Imagine Marketing Ltd |
Imported By | Imagine Marketing Ltd |
Item Weight | 46 g |
Additional Information
ASIN | B09NYLV1ZZ |
---|---|
Customer Reviews | 3.2 3.2 out of 5 stars 43 ratings 3.2 out of 5 stars |
Best Sellers Rank | #20 in Electronics (See Top 100 in Electronics) #6 in In-Ear Headphones |
Date First Available | 21 December 2021 |
Packer | Imagine Marketing Limited, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Importer | Imagine Marketing Limited, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Item Dimensions LxWxH | 5.5 x 5.4 x 3 Centimeters |
Net Quantity | 1 count |
Generic Name | Airdopes 411 ANC |
Leave a Reply