TECNO POP 8 (Gravity Black,(8GB*+64GB)| 90Hz Punch Hole Display with Dynamic Port & Dual Speakers with DTS| 5000mAh Battery |10W Type-C| Side Fingerprint Sensor| Octa-Core Processor
Categories: Smart Phone
TECNO POP 8 (Gravity Black,(8GB*+64GB)| 90Hz Punch Hole Display with Dynamic Port & Dual Speakers with DTS| 5000mAh Battery |10W Type-C| Side Fingerprint Sensor| Octa-Core Processor
Table of Contents
- Display
- 90Hz Punch Hole Display
- Dynamic Port
- Audio
- Dual Speakers with DTS
- Battery
- 5000mAh capacity
- 10W Type-C fast charging
- Security
- Side Fingerprint Sensor
- Performance
- Octa-Core Processor
- 8GB RAM + 64GB internal storage
- Color Options
- Gravity Black
TECNO POP 8 Pros
- Display
- Smooth Visuals: 90Hz Punch Hole Display provides a seamless and smooth visual experience.
- Audio
- Immersive Sound: Dual Speakers with DTS deliver an immersive audio experience.
- Battery
- Long-Lasting Power: 5000mAh battery provides all-day power and then some.
- Fast Charging: 10W Type-C fast charging quickly tops up your battery.
- Security
- Convenient Security: Side Fingerprint Sensor provides quick and easy biometric authentication.
- Performance
- Powerful Performance: Octa-Core Processor handles demanding tasks with ease.
- Ample Storage: 8GB RAM + 64GB internal storage provide plenty of room for apps and data.
- Design
- Sleek Design: Gravity Black color option gives the phone a sleek and premium look.
( TECNO POP 8 ) Cons
- Display
- No Higher Refresh Rate Options: The 90Hz refresh rate may not be sufficient for gamers and power users who prefer higher refresh rates.
- Camera
- No Details on Camera Specifications: The lack of information on camera specifications may be a concern for users who prioritize camera performance.
- Performance
- No Upgrade Options: The 8GB RAM and 64GB internal storage may not be upgradable, which could be a limitation for users who need more storage or RAM in the future.
- Battery
- No Wireless Charging: The lack of wireless charging may be a drawback for users who prefer the convenience of wireless charging.
- Design
- No IP Rating: The phone may not have an IP rating, which means it may not be resistant to water and dust.
- Software
- No Confirmation on Android Version: The phone’s Android version is not specified, which may be a concern for users who want the latest Android features and security updates.
- Other
- No Headphone Jack: The phone may not have a headphone jack, which could be a drawback for users who prefer wired audio.
About this item
- With up to a massive 8GB* of RAM & 64GB of ROM | Includes a dedicated SD card slot for up to 1TB expansion {*With Memory Fusion}
- 6.56-inch Dot-in Display | Dynamic Port to track all notifications | 90Hz refresh rate for smooth scrolling experience
- Segment-first Dual Stereo Speakers equipped with DTS technology | Experience up to an impressive 400%* increase in volume, delivering a fully immersive sound {*Basis internal test data under standard condition}
- Ultra-Fast Side Edge Fingerprint Sensor with Anti-oil | 0.2 sec Faster unlock | 0.65 sec Face unlock
- Massive 5000mAh battery with our versatile Type-C charger featuring a 10W output | Improved Battery optimization
- Robust Octa-Core T606 processor provides incredibly fast performance | Arm Cortex A-75 CPU| No Room for hanging complaints
- 12MP Dual Rear Camera f/1.85 Aperture | 8MP Dual Flashlight Front Camera f/2.0 Aperture| HDR Photography | Super Night Photography | AI Auto Scene Detection | Time-Lapse
- 8.55mm Ultra sleek design| Premium Dot-in style Front | Superior Texture
Brand | Tecno |
Operating System | Android 13.0 |
RAM Memory Installed Size | 4 GB |
Memory Storage Capacity | 64 GB |
Screen Size | 6.56 Inches |
TECNO POP 8 Mobile Phone Information
OS | Android 13.0 |
---|---|
RAM | 64 GB |
Product Dimensions | 16.4 x 7.6 x 0.9 cm; 186 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | BG6h |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special features | Supports Usb Otg, Stereo Speakers, Front Camera With Flash, Dual_Sim, Water Resistant |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 720p |
Other camera features | Rear, Front |
Form factor | Touch |
Colour | black |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | G Mobiles India |
Country of Origin | India |
Item Weight | 186 g |
Additional Information
ASIN | B0CQ7RQ5RK |
---|---|
Customer Reviews | 4.1 out of 5 stars |
Best Sellers Rank | #6 in Electronics (See Top 100 in Electronics) #2 in Smartphones |
Date First Available | 9 January 2024 |
Manufacturer | G Mobiles India, Ismartu India Private Limited , D-197 and 198 , Sector 63 , Noida , Gautam Buddha nagar , Utter Pradesh 201301 |
Packer | G Mobiles India |
Importer | G-Mobile Devices Private Limited , Unit No. B 301 , Third Floor Tower B Plot no 7 , Sec – 142 , Noida , Uttar Pradesh PIN – 201301 |
Item Dimensions LxWxH | 16.4 x 7.6 x 0.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Leave a Reply